Eladi Keram
(200ML)
ഏലാദി കേരം
एलादि केरम्
INGREDIENTS: Each 10ml is prepared out of
Sl.No. | Sanskrit Name | Botanical Name | Quantity |
1 | Kera Thailam | Cocos nucifera | 10ml |
2 | Ela | Elettaria cardamomum | 0,093gm |
3 | Sthula Ela | Amomum subulatum | 0.093gm |
4 | Turushka | Hydnocarpus laurifolia | 0.093gm |
5 | Kushta | Saussurea lappa | 0.093gm |
6 | Phalini | Callicarpa macrophylla | 0.093gm |
7 | Mamsi | Nardostachys jatamansi | 0.093gm |
8 | Jaladhyamaka | Coleus zeylanicus | 0.093gm |
9 | Sprikka | Anisomeles malabarica | 0.093gm |
10 | Choraka | Angelica archagelica | 0.093gm |
11 | Chochapatra | Cinnamomum zeylanicum | 0.093gm |
12 | Tagara | Walleriana wallichii | 0.093gm |
13 | Sthauneya | Taxus baccata | 0.093gm |
14 | Jati | Myristica fragrans | 0.093gm |
15 | Rasa | Commiphora myrrha | 0.093gm |
16 | Shukti | Ostrea edulis | 0.093gm |
17 | Vyaghranakha | Capparis sepiaria | 0.093gm |
18 | Amarahwa | Cedrus deodara | 0.093gm |
19 | Agaru | Aquillaria agallocha | 0.093gm |
20 | Srivasaka | Pinus longifolia | 0.093gm |
21 | Kumkuma | Crocus sativus | 0.093gm |
22 | Chandha | Costus speciosus | 0.093gm |
23 | Guggulu | Commiphora mukul | 0.093gm |
24 | Devadhoopa | Shorea robusta | 0.093gm |
25 | Khapura | Boswellia serrata | 0.093gm |
26 | Punnaga | Calophyllum inophyllum | 0.093gm |
27 | Nagahwaya | Messua ferrea | 0.093gm |
Address
Ashtamgam Ayurveda Chikitsalayam,
4/495A, Vavanoor, Koottanad
Palakkad, Dt. – 679 533
Kerala, India.
Tel: +91 466 237 2000
Mob: +91 828 137 2000
Our Location
To reach Ashtamgam Ayurveda Chikitsalayam, proceed along Pattambi Road from Koottanad Take a deviation at Vavannoor junction, from where Ashtamgam is just 1 km away.
On the Map